水上无线电通信规则(三)
发表于 2015-10-09 18:01
续上表
------------------------------------------
1224 | 13146 |14147.4 |12299 |12300.4
| | | |
1225 | 13149 |13150.4 |12302 |12303.4
| | | |
1226 | 13152 |13153.4 |12305 |12306.4
| | | |
1227 | 13155 |13156.4 |12308 |12309.4
| | | |
1228 | 13158 |13159.4 |12311 |12312.4
| | | |
1229 | 13161 |13162.4 |12314 |12315.4
| | | |
1230 | 13164 |13165.4 |12317 |12318.4
| | | |
1231 | 13167 |13168.4 |12320 |12321.4
| | | |
1232 | 13170 |13171.4 |12323 |12324.4
| | | |
1233 | 13173 |13174.4 |12326 |12327.4
| | | |
1234 | 13176 |13177.4 |12329 |12330.4
| | | |
1235 | 13179 |13180.4 |12332 |12333.4
| | | |
1236 | 13182 |13183.4 |12335 |12336.4
| | | |
1237 | 13185 |13186.4 |12338 |12339.4
| | | |
1238 | 13188 |13189.4 |12341 |12342.4
| | | |
1239 | 13191 |13192.4 |12344 |12345.4
| | | |
1240 | 13194 |13195.4 |12347 |12348.4
| | | |
1241 | 13197 |13198.4 |12350 |12351.4
------------------------------------------
续上表
------------------------------------------
| 16MHz频带
|-----------------------------------
频道序号 | 海岸电台 | 船舶电台
|-----------------|-----------------
| 载波频率 | 指配频率 | 载波频率 | 指配频率
------|--------|--------|--------|--------
1601 |17242 |17243.4 |16360 |16361.4
| | | |
1602 |17245 |17246.4 |16363 |16364.4
| | | |
1603 |17248 |17249.4 |16366 |16367.4
| | | |
1604 |17251 |17252.4 |16369 |16370.4
| | | |
1605 |17254 |17255.4 |16372 |16373.4
| | | |
1606 |17257 |17258.4 |16375 |16376.4
| | | |
1607 |17260 |17261.4 |16378 |16379.4
| | | |
1608 |17263 |17264.4 |16381 |16382.4
| | | |
1609 |17266 |17267.4 |16384 |16385.4
| | | |
1610 |17269 |17270.4 |16387 |16388.4
| | | |
1611 |17272 |17273.4 |16390 |16391.4
| | | |
1612 |17275 |17276.4 |16393 |16394.4
| | | |
1613 |17278 |17279.4 |16396 |16397.4
| | | |
1614 |17281 |17282.4 |16399 |16400.4
| | | |
1615 |17284 |17285.4 |16402 |16403.4
| | | |
------------------------------------------
续上表
------------------------------------------
1616 |17287 |17288.4 |16405 |16406.4
| | | |
1617 |17290 |17291.4 |16408 |16409.4
| | | |
1618 |17293 |17294.4 |16411 |16412.4
| | | |
1619 |17296 |17297.4 |16414 |16415.4
| | | |
1620 |17299 |17300.4 |16417 |16418.4
| | | |
1621 |17302* |17303.4*|16420* |16421.4*
| | | |
1622 |17305 |17306.4 |16423 |16424.4
| | | |
1623 |17308 |17309.4 |16426 |16427.4
| | | |
1624 |17311 |17312.4 |16429 |16430.4
| | | |
1625 |17314 |17315.4 |16432 |16433.4
| | | |
1626 |17317 |17318.4 |16435 |16436.4
------------------------------------------
续上表
------------------------------------------
| 16MHz频带
|-----------------------------------
频道序号 | 海岸电台 | 船舶电台
|-----------------|-----------------
| 载波频率 | 指配频率 | 载波频率 | 指配频率
------|--------|--------|--------|--------
1627 |17320 |17321.4 |16438 |16439.4
| | | |
1628 |17323 |17324.4 |16441 |16442.4
| | | |
1629 |17326 |17327.4 |16444 |16445.4
| | | |
1630 |17329 |17330.4 |16447 |16448.4
| | | |
1631 |17332 |17333.4 |16450 |16451.4
| | | |
1632 |17335 |17336.4 |16453 |16454.4
| | | |
1633 |17338 |17339.4 |16456 |16457.4
| | | |
1634 |17341 |17342.4 |16459 |16460.4
| | | |
1635 |17344 |17345.4 |16462 |16463.4
| | | |
1636 |17347 |17348.4 |16465 |16466.4
| | | |
1637 |17350 |17351.4 |16468 |16469.4
| | | |
1638 |17353 |17354.4 |16471 |16472.4
| | | |
1639 |17356 |17357.4 |16>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
评论 (0人参与)