---------------------------
| 发 电 机 组 |
|-------------------------|
| |型 号: | |型 号: |
| |----------| |----------|
|原|台 数: |发|制造年月: |
| |----------| |----------|
|动|制造年月: |电|制造厂: |
| |----------| |----------|
|机|制造厂: |机|额定效率: K/W|
| |----------| |----------|
| |额定功率: K/W| |额定电流: A|
| |----------| |----------|
| |额定转速:r/min| |额定电压: V|
---------------------------
------------------------
| 舵 机 |
|----------------------|
|舵机型式: |适用转舵力矩: |
|---------|------------|
|最大舵角: |最大工作油压: |
|---------|------------|
|电动机功率: KW|油泵型号: |
|---------|------------|
| | |
------------------------
------------------------
| 辅 助 锅 炉 |
|----------------------|
|型 式: |台 数: |
|---------|------------|
|制造年月: |制造厂: |
|---------|------------|
|全部受热面积: |最大工作压力: MPa|
|---------|------------|
| | |
------------------------
------------------------
| 螺 旋 桨 |
|----------------------|
|螺旋桨直径: mm|螺旋桨盘面比: |
|---------|------------|
|螺旋桨型式: |螺旋桨螺距: mm|
|---------|------------|
| | |
------------------------
式样图五 轮机部人员姓名表
--------------------------------------|
|姓名|职务|到职时间|离职时间|备注|姓名|职务|到职时间|离职时间|备注|
|--|--|----|----|--|--|--|----|----|--|
| | | | | | | | | | |
---------------------------------------
式样图六
第__航次 自__港至__港
--------------------------------------------
| | 主 |
| |---------------------------------------|
| | | 温 度 |
| | |-------------------------------------|
|时 | | | |冷润 | | | | | | | | | | | | |
| |每|海淡 |淡主 | 滑 | 主 |1|2|3|4|5|6|7|8|9|温|废|
| |分| 水 | 机 |却油 | 机 | | | | | | | | | |度|气|
| |钟| 冷 | 冷 | 冷 | 润 |号|号|号|号|号|号|号|号|号|调|总|
| |转| 却 | 却 |水却 | 滑 | | | | | | | | | |节|管|
|时 |数|水器 |水器 | 器 | 油 |缸|缸|缸|缸|缸|缸|缸|缸|缸|器| |
| | |---|---|---|---| | | | | | | | | | | |
| | |进|出|进|出|进|出|进|出| | | | | | | | | | | |
| | |口|口|口|口|口|口|口|口| | | | | | | | | | | |
| | |-------------------------------------|
| | | ℃ |
|------------------------------------------|
| 右 主 |
|------------------------------------------|
|01| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|02| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|03| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|04| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|05| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|06| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|07| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|08| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|09| | | | | | | | | | | | | | | | | | | | |
--------------------------------------------
--------------------------------------------
|10| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|11| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|12| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|13| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|14| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|15| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|16| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|17| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|18| | | | | | | | | | | | | | | | | | | | |
--------------------------------------------
--------------------------------------------
|19| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|20| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|21| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|22| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|23| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|24| | | | | | | | | | | | | | | | | | | | |
--------------------------------------------
--------------------------------------------
| 左 主 |
|------------------------------------------|
|01| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|02| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|03| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|04| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|05| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|06| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|07| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|08| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|09| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|10| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|11| | | | | | | | | | | | | | | | | | | | |
--------------------------------------------
--------------------------------------------
|12| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|13| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|14| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|15| | | | | | | | | | | | | | | | | | | | |
|--|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
评论 (0人参与)